Financial reports
Reports up to and including the second quarter of 2025 were published under the company's former name ANTCO Investment Group AB (publ).
2026
Financial reports by year 2026| Date | Document | Type | Language | File |
|---|
| Kvartalsrapport Q1 2026 | Report | Swedish | PDF |
|---|
2025
Financial reports by year 2025| Date | Document | Type | Language | File |
|---|
| Årsredovisning 2025 | Report | Swedish | PDF |
|---|
| Revisionsberättelse 2025 | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q2 2025ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q1 2025ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
2024
Financial reports by year 2024| Date | Document | Type | Language | File |
|---|
| Bokslutskommuniké 2024ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q3 2024ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q2 2024ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q1 2024ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
2023
Financial reports by year 2023| Date | Document | Type | Language | File |
|---|
| Bokslutskommuniké 2023ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q3 2023ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q2 2023ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q1 2023ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
2022
Financial reports by year 2022| Date | Document | Type | Language | File |
|---|
| Bokslutskommuniké 2022ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|
| Kvartalsrapport Q3 2022ANTCO — ANTCO Investment Group AB (publ) | Report | Swedish | PDF |
|---|