B2B · Platform
BuddyPro
Our main operating platform for service companies: scheduling, jobs, customer relations, administration and payments in one place.
Two core platforms in one wholly owned company. One financial holding.
| No. | Company | What it does | Role | Ownership | Since |
|---|---|---|---|---|---|
| The group | |||||
| 01 | BuddyPro AB | The group's proprietary B2B platform, designed to give field-service companies powerful tools for scheduling, invoicing and customer relationship management (CRM). A wholly owned subsidiary since 2025. | Core · Sverige | 100% | 2025 |
| Financial holding | |||||
| 02 | Lane Capital Group | A listed Nordic investment company. BuddyPro Group holds 63.3 million B shares, over 33 per cent of the company. The holding is a financial asset to be realised in steps to fund growth without dilution; the lock-up period ended on 19 March 2026. | Financial asset · Norden | >33% | 2025 |
| Background | |||||
| 03 | BuddyCompany | The Nordics' leading "one-stop shop" for home services. Through a seamless digital platform, consumers get access to a broad range of solutions for maintenance, repair and cleaning. | Earlier venture · Norden | — | — |
| 04 | TaskRunner | Sweden's leading marketplace for on-demand handyman help, specialising in furniture assembly, minor home repairs and transport services. The platform connects users smoothly with vetted, local "Runners". | Earlier venture · Sverige | — | — |
| 05 | TidyApp | A dedicated mobile marketplace that simplifies everyday life by letting users book high-quality professional home cleaning in just a few clicks. | Earlier venture · Sverige | — | — |
| 06 | Mooova | An environmentally friendly marketplace that simplifies the logistics around immediate transport of second-hand furniture and bulky waste. | Earlier venture · Sverige | — | — |
| 07 | Expertiger | A specialised German platform offering immediate, professional technical support remotely. Private individuals and small businesses get help with complex IT problems by phone and screen sharing. | Earlier venture · Tyskland | — | — |
| 08 | TechBuddy Spain | The market leader on the Iberian peninsula in technical support and installation. We make complex technology simple for the end user by offering high-quality expert help directly in the home. | Earlier venture · Spanien | — | — |
| 09 | TechBuddy Israel | Brings the group's successful model for technical support to the Israeli market. We offer on-site guidance, installations and troubleshooting to help consumers fully master their digital environment. | Earlier venture · Israel | — | — |
Ownership and year per the 2025 annual report.
The companies under Background are the founder's earlier ventures and are not part of the group. The group's companies and holdings are reported in the annual report.
The product in detail is at buddypro.io. Here: what the group owns and why.
B2B · Platform
Our main operating platform for service companies: scheduling, jobs, customer relations, administration and payments in one place.
B2C · Consumer platform
The consumer platform that connects customers with providers and drives demand straight into the BuddyPro ecosystem.
03 · Investors
BuddyPro Group AB is building AI-driven order for Europe's service companies. The market is enormous, digitalisation has barely started, and the platform is proven.
BuddyPro Group AB (publ) has traded on NGM Nordic SME since December 2022. Everything required of a listed company is here, in Swedish and English.